Contact for Pricing
Contact Benko for more information.
info@trucksbybenko.com or 800-944-2184
Category | Features | Standard Specifications | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|---|---|
Model | OD152 | |||||
Capacity, GVWR | 30,000 lbs. = 13,608 KG (15 Imperial tons) | |||||
Axles | Axles Capacity, GAWR | 2 Axles – Dexter, GAWR 15,000 lbs. each | ||||
Axle Spacing | 48-1/2” | 42-1/4” | 38” | |||
Axle Tube | 1/2” x 5” diameter OD | |||||
Bearing | Bearing and race set outer (031-021-02 (28682) / 031-021-01 (28622)) and bearing and race inner set (031-020-02 (39 etc …. | |||||
Bearing & Seals | Oil bath bearing with dexter 010-056-00 oil seals | |||||
Deck | Length | 22′ | 24’ | 20’ | 25’ (Or custom length) | |
Width | 8’6” | 10’ (120”) with outriggers | ||||
Height | 36” | |||||
Beavertail Length | 5’ | 6’ | Custom length | |||
Headboard | 8” High x full width open frame tubing | 8” Channel x full width W/ etc …. | Custom fabricated to custom etc …. | |||
Frame – Main I-Beams | Wide flange beam 10” x 19lbs. | |||||
Frame – Side Railing | 6” Channel full length of trailer deck and beavertail | 5” x 3/8” Flat bar w/ stake etc …. | Above deck up to 6” x 3/8” etc …. | Custom fabricated side rail etc …. | ||
Cross Member | 3” steel channel cross members welded on top of I beams | 4” steel channel cross memb etc …. | 4” Junior I-beam cross memb etc …. | |||
Cross Member Spacing | 16” on majority of deck length and beavertail except at wheels’ area | 12” on majority of deck and etc …. | Custom as if needed for spe etc …. | |||
Bumper | 10” Channel heavy duty 102” | |||||
Flooring | 1-1/2” Hardwood deck and beavertail, coated with linseed oil | 3/16” checker plate steel d etc …. | 1/4” checker plate steel de etc …. | Traction bars installed as etc …. | ||
Brakes and ABS | Brakes | Electric drum brakes 12-1/4” x 5” self-adjusting brake assembly | Hydraulic drum brakes 12-1/ etc …. | Hydraulic disc brake | Air drum brakes 12-1/4” x 5 etc …. | |
Hubs | Pilot hub, 8 studs at 275mm BC, with outboard mount drums | |||||
Slack Adjuster | None W/ electric and hydraulic brakes | Automatic slack adjusters o etc …. | ||||
Brake Chambers | None W/ electric and hydraulic brakes | Type 24 air chambers (sprin etc …. | ||||
Air Connection | None W/ electric and hydraulic brakes | Glad hands powder coated re etc …. | Quick disconnect couplers ( etc …. | |||
ABS | None W/ electric brakes | Haldex 2S1M W/ air or hydra etc …. | Haldex 4S2M W/ air or hydra etc …. | Meritor wabco ABS System 2S etc …. | Meritor wabco ABS system 4S etc …. | |
Brake Stroke Indicators | None | Installed brake stroke indi etc …. | ||||
Central Grease System | None | Manual 2 grease points per etc …. | Automatic full grease syste etc …. | |||
Tires and Wheels | Tires | 8 – 215/75R17.5” LRH 16 ply tires | Spare tire and wheel (shipp etc …. | Spare tire and wheel with u etc …. | ||
Wheels | 8 – 6.75” x 17.5” White, powder coated steel dual wheels/rims W/8 bolt at 275mm BC pilot hub | 8 – 6.75” x 17.5” polished etc …. | ||||
Mud Flaps | Supplied and installed behind rear wheels | Addition mud flaps can be i etc …. | Install anti-sail brackets etc …. | |||
Wheel Torque Indicator | None | Install green arrows lugs f etc …. | ||||
Hub – O – Meter | None | Mechanical/Analog Hub-O-Met etc …. | Digital Hub-O-Meter | |||
Tire Inflation | Manual | Automatic tire inflection s etc …. | ||||
Suspension | Suspension | Leaf spring dexter suspension system, 3″ Wide springs W/ hangers and mounting brackets and bushings and adjustable etc …. | ||||
Ramps | Capacity | 24,000 lbs. per the two (2) ramps | ||||
Power | Spring Assist – 90 degree Stored Ramps | Electric over hydraulic ope etc …. | Flip over beavertail with s etc …. | |||
Ramp Deck | Steel cleats (reversed angle) | Hardwood | Expanded metal | Custom ramps | ||
Width | 30” Wide (each ramp) | 40” Wide (each ramp) | ||||
Length | 6’ | Ranges from 5’ to 8’10” upo etc …. | ||||
Knife Edge | None | Included Knife Edge 10″ lon etc …. | ||||
Position | Ramps are paired together (close to deck) and stow at 90 degrees with locking bars & pins. | Flip over beavertail. | Under bed storage rams (onl etc …. | |||
Ramp Securement | Steel Bar with reinforcement with lowering rest support- Rigid Securement | Chain hook up with flex pos etc …. | ||||
Rear Support Legs | None | Rigid – one (1) support leg etc …. | Rigid – Two (2) support leg etc …. | Adjustable – two (2) suppor etc …. | ||
Jacks and Towing | Jacks | Single 2-speed mark V Holland jack with hight adjustable positions | Tandem 2-Speed Mark V Holla etc …. | Tandem 2-speed mark V Holla etc …. | Tandem hydraulic operated j etc …. | |
Tow Ring | 3″ Pintle Holland Certified tow ring with 3 adjustable height positions. | |||||
Safety Chains and Hooks | ½” Safety chains and safety hooks with 3 adjustable positions | |||||
Lights and Wining | Wiring | Wiring Harness with colour coded wires, wired to one terminal block at front. All connections are crimped, soldered etc …. | Grote blue seal wiring harn etc …. | Philips wiring harness | ||
Lights | LED – Uni Bond Brand | LED – Grote Brand | LED – Truck Lite Brand | |||
Number of Lights | 4- LED stop, 2-tail, turn per side and 3-clearance on bumper, 1-mid frame turn signal mounted each side and 4 front etc …. | Additional light as needed etc …. | ||||
Power Plug | 7 Round Philips type cast power plug and storage pocket | For air brake, use green AB etc …. | 7 RV type power plug and st etc …. | 6 Round cole-harsee type ca etc …. | ||
Document Holder | Twist and lock – Plastic round | Aluminum tubing with rubber etc …. | ||||
Strobe Lights | None | 2 – Strobe light quad opera etc …. | Snow blow blue LED strobe l etc …. | |||
Wide Turn Sign | JJ CNC plasma cut wide turn sign | “D” red and white wide turn etc …. | D” red and white wide turn etc …. | |||
Company Logo | None | JJ CNC plasma cut company l etc …. | Plain steel plate per each etc …. | |||
Tool Box & Tie Downs | Tool box | A-Frame tool box with lockable lid, Lid support Open Arm, water resistant. Includes chain hook storage pockets and etc …. | Side storage box Steel 36” etc …. | Side storage box aluminum 3 etc …. | Side storage box stainless etc …. | |
Tie Downs | 1″ Curved “D” Rings every 3ft. on both sides of the trailer deck and beavertail | Stake pockets 3/8” x 3” in etc …. | Stake pockets 3/8” x 3” eve etc …. | Stake pockets 3/8” x 3” eve etc …. | ||
Straps and Winches | None | 7 sliding winches with 3” s etc …. | Additional quantiles of sli etc …. | 4” Wide straps in lie of 3” etc …. | ||
Outriggers | None | Cast swing out outriggers 1 etc …. | ||||
Cone Holder | None | Design as per customer requ etc …. | ||||
Special Tooling Holders | None | Customer fabrication of bob etc …. | ||||
Finish | Preparation | Trailer ground, cleaned from sharp edges and Sandblasted all around and top and bottom | ||||
Primer | Epoxy 2-part epoxy primer | Zinc primer coating before etc …. | ||||
Top Coat | Urethane type 2-part Paint | Galvanizing | Powder coating painted | |||
Colour | Black | Select from our colour char etc …. | Customer colours and two to etc …. | |||
Undercoat | Krown oil under coats and frame seems | Different type of undercoat etc …. | ||||
Warranty | Warranty | Limited 3 year Pro-Rated major structural warranty (Canada ONLY) and 1 year on non-consumable parts. Please check o etc …. |
Contact Benko for more information.
info@trucksbybenko.com or 800-944-2184
Reference file 1033